Here are some information about this site, and the administration site, for anyone interested in that.
This site uses the following technologies:
It has been tested in the following browsers:
The following tools have been used in the development process:
Last time I counted the files (using a small program I have made for an event such as this) there were:
| Extensions | Files | Lines | Empty Lines |
|---|---|---|---|
| Total | 205 | 17995 | 2336 |
| *.css | 3 | 1373 | 64 |
| *.js | 7 | 861 | 89 |
| *.php | 195 | 15761 | 2183 |
Except for a few elements, everything on this site is created by me. This include all HTML, CSS, JavaScript and PHP code as well as all graphics and design choices. Following is the exceptions:
The jQuery framework is used for some of the JavaScript.
The flag icons are created by Mark James from http://www.famfamfam.com.
I use hostip.info's API to retrieve every visitors country of origin from their IP address.
Everything except some of the quotes at the top and most comments are also written by me.
My site get visited by quite many bots, most of which are from some kind of search engine. Here are some statistics over the currently known bots (bots in red are blocked):
| Bot | Site | Last Seen | Page Views |
|---|---|---|---|
| Googlebot | 2012-05-19 19:29:41 | 61556 | |
| Baiduspider | Baidu | 2012-05-19 17:34:24 | 46863 |
| Yandex | Yandex | 2012-05-19 18:42:50 | 15724 |
| DotBot | DotNetDotCom | 2011-08-10 12:46:00 | 5795 |
| Yahoo! Slurp | Yahoo! | 2011-11-12 09:11:29 | 2022 |
| MJ12bot | Majestic 12 | 2012-05-16 17:25:03 | 1944 |
| Speedy Spider | Entireweb | 2012-05-06 06:54:44 | 1741 |
| MSNBot | Bing | 2012-05-17 14:34:41 | 1651 |
| Twiceler | Cuil | 2010-07-20 12:25:01 | 715 |
| Exabot | Exalead | 2012-05-18 12:46:31 | 338 |
| Alexa Archiver | Alexa | 2012-04-20 19:05:18 | 96 |
| Teoma | Ask.com | 2010-11-29 23:23:47 | 29 |
| OOZBOT | Setooz | 2009-10-10 09:57:23 | 11 |
| Gigabot | Gigablast | 2011-02-15 03:11:08 | 4 |
| Googlebot Mobile | 2009-09-03 21:44:02 | 1 | |
| Nutch Crawler | SimilarPages | 2009-09-04 23:48:56 | 1 |
| KaloogaBot | Kalooga | 2009-09-02 00:43:36 | 1 |
| Tagoobot | Tagoo | 2009-09-05 02:59:10 | 1 |
| libwww-perl | - | 2012-01-15 05:36:12 | 69 |
I cannot be held responsible for anything other people write one this site while using the comment system or for that matter any other way of writing stuff on my website. In fact I cannot be held responsible for anything on this site which is said to be written by me.
I cannot be held responsible for anything happening to you or your system while you visit this site. Most of it would probably be because of your own stupidity anyway. Like if you drown because you read a blog on this site while flying a plane and then crash it into the Atlantic ocean. This also includes any viruses and stuff so shut the fork up and get a proper browser, and brain.